Ato ICMS/COTEPE Nº 21 DE 25/06/2008


 Publicado no DOU em 26 jun 2008


Divulga as margens de valor agregado a que se refere a cláusula oitava do Convênio ICMS nº 110/2007 , que dispõe sobre o regime de substituição tributária nas operações com combustíveis e lubrificantes, derivados ou não de petróleo, e com outros produtos.


Gestor de Documentos Fiscais

(Revogado a partir de 01/12/2013 pelo Ato ICMS/COTEPE Nº 42 DE 20/09/2013):

O Secretário Executivo do Conselho Nacional de Política Fazendária - CONFAZ, no uso de suas atribuições, considerando o disposto na cláusula oitava do Convênio ICMS nº 110/2007, de 28 de setembro de 2007 , divulga as margens de valor agregado que as unidades federadas indicadas nas tabelas abaixo adotarão a partir de 1º de julho de 2008, na hipótese em que:

I - o sujeito passivo por substituição seja distribuidora de combustíveis, como tal definida e autorizada pelo órgão federal competente, os percentuais constantes na Tabela I, em relação aos produtos nela indicados;

II - o sujeito passivo por substituição seja produtor nacional de combustíveis, os percentuais constantes na Tabela II, em relação aos produtos nela indicados;

III - o sujeito passivo por substituição seja importador de combustíveis, os percentuais constantes na Tabela III, em relação aos produtos nela indicados;

IV - o produtor nacional de combustíveis realizar operações sem computar no respectivo preço o valor da Contribuição de Intervenção no Domínio Econômico - CIDE -, os percentuais constantes nas Tabelas IV e V, em relação aos produtos nela indicados;

V - o produtor nacional de combustíveis realizar operações sem computar no respectivo preço o valor das contribuições para o PIS/PASEP e à COFINS, os percentuais constantes nas Tabelas VI e VII, em relação aos produtos nela indicados;

VI - o produtor nacional de combustíveis realizar operações sem computar no respectivo preço o valor das contribuições para o PIS/PASEP, da COFINS e da CIDE, os percentuais constantes nas Tabelas VIII e IX, em relação aos produtos nela indicados;

VII - o importador realizar operações de importação com a exigibilidade suspensa ou sem pagamento do valor da Contribuição de Intervenção no Domínio Econômico - CIDE -, os percentuais constantes na Tabela X, em relação aos produtos nela indicados;

VIII - o importador realizar operações de importação com a exigibilidade suspensa ou sem pagamento do valor das contribuições para o PIS/PASEP e à COFINS, os percentuais constantes na Tabela XI, em relação aos produtos nela indicados;

IX - o importador realizar operações de importação com a exigibilidade suspensa ou sem pagamento do valor das contribuições para o PIS/PASEP, da COFINS e da CIDE, os percentuais constantes na Tabela XII, em relação aos produtos nela indicados;

X - a distribuidora de combustível, assim como tal definida e autorizada por órgão federal competente realizar operação sem computar no respectivo preço o valor das contribuições para o PIS/PASEP e à COFINS, os percentuais constantes na Tabela XIII, em relação aos produtos nela indicados.

(Redação da tabela dada pelo Ato COTEPE/MVA Nº 9 DE 10/09/2013):

TABELA I - OPERAÇÕES REALIZADAS PELAS DISTRIBUIDORAS

UF Gasolina Automotiva e Álcool Anidro   Álcool hidratado       Óleo Combustível   Gás Natural Veicular   Lubrificante Derivado de Petróleo   Lubrificante Não derivado de Petróleo      
  Internas Interestaduais Internas Interestaduais     Internas Interestaduais Internas Interestaduais Internas Interestaduais Internas Interestaduais    
        Alíquota 7% Alíquota 12% Originado de Importação 4%               Alíquota 7% Alíquota 12% Originado de Importação 4%
AC 39,21% 83,97% 41,58% 73,45% 64,60%   9,93% 36,81% - - 61,31% 94,35% 61,31% 80,75% 71,03% 86,58%
AL 33,41% 82,75% 74,72% 122,59% 110,62%   24,46% 49,96% - - 61,31% 94,35% 61,31% 80,74% 71,03% 86,58%
AM 13,56% 51,41% 19,44% 68,26% 59,26%   - - - - 61,31% 94,35% 61,31% 80,74% 71,03% 86,58%
AP 22,54% 63,38% 18,76% 47,26% 39,34% 52,01% 28,21% 54,46% - - 61,31% 94,35% 61,31% 80,74% 71,03% 86,58%
BA 29,66% 77,62% 31,69% 51,21% 43,07% 56,08% 10,30% 37,27% - - 61,31% 94,35% 61,31% 80,75% 71,03% 86,58%
CE 23,41% 69,05% 34,17% 66,37% 57,43%   9,62% 36,42% - - 61,31% 94,35% 61,31% 80,75% 71,03% 86,58%
DF 15,78% 54,37% 36,28% 68,98% 59,90% 74,44% 9,94% 46,59% - - 61,31% 94,35% 61,31% 80,74% 71,03% 86,58%
ES 36,69% 87,24% 25,20% 59,50% 50,92% - - - - - 61,31% 94,35% 61,31% 80,74% 71,03% 86,58%
GO 21,41% 64,06% 13,76% 42,97% 35,28%   54,78% 86,48% - - 61,31% 94,35% 61,31% 80,74% 71,03% 86,58%
MA 26,18% 68,24% 14,95% 42,54% 34,87%   9,62% 36,42% - - 61,31% 94,35% 61,31% 80,75% 71,03% 86,58%
MG 42,64% 95,40% 30,45% 49,78% 41,72% 54,61% 29,01% 57,33% - - 61,31% 96,72% 61,31% - 73,11% 88,85%
MS 41,38% 88,50% 94,57% 141,26% 128,29%   59,96% 92,72% - - 61,31% 94,35% 61,31% 80,75% 71,03% 86,58%
MT 69,67% 124,93% 114,64% 184,10% 184,10%   138,36% 184,70% - - 61,31% 94,35% 61,31% 80,75% 71,03% 86,58%
PA 21,09% 72,98% 20,44% 60,01% 51,41%   30,00% 56,63% - - 61,31% 94,35% 61,31% 80,75% 71,03% 86,58%
PB 18,09% 57,45% 15,45% 43,15% 35,46%   22,29% 47,33% 137,98% - 61,31% 94,35% 61,31% 80,74% 71,03% 86,58%
PE 38,23% 84,30% 36,37% 69,09% 60,00%   16,28% 40,10% - - 61,31% 94,35% 61,31% 80,75% 71,03% 86,58%
PI 14,50% 52,66% 23,45% 53,08% 44,85%   11,89% 34,81% - - 61,31% 94,35% 61,31% 80,75% 71,03% 86,58%
PR 26,69% 75,96% 25,00% 56,98% 25,00% 36,36% 20,23% 46,67% 70,00% - 61,31% 96,72% 61,31% - 73,11% 88,85%
RJ 31,92% 88,46% 34,36% 81,09% 71,35%   11,35% 23,46% 100,00% - 61,31% 99,15% 61,31% - 75,25% 91,18%
RN 23,86% 65,15% 16,93% 44,99% 37,19%   13,22% 36,41% - - 61,31% 94,35% 61,31% 80,74% 71,03% 86,58%
RO 23,34% 64,46% 85,71% 130,29% 117,90%   29,00% 57,82% - - 61,31% 94,35% 61,31% 80,74% 71,03% 86,58%
RR 17,80% 47,25% 20,00% 48,81% 40,81%   9,97% 36,86% - - 61,31% 94,35% 61,31% 80,75% 71,03% 86,58%
RS 35,75% 81,00% 38,81% 46,69% 38,81% 51,43% 9,96% 32,48% - - 61,31% 94,35% 61,31% - 71,03% 86,58%
SC 20,49% 60,66% 25,87% - 60,92%   9,93% 36,81% 90,71% - 61,31% 94,35% 61,31% - 71,03% 86,58%
SE 18,46% 62,27% 9,73% 39,80% 32,28%   - - - - 61,31% 94,35% 61,31% 80,74% 71,03% 86,58%
*SP 63,02% 117,36% 26,28% - 43,50%   10,48% 34,73% - - 61,31% 96,72% 61,31% - 73,12% 88,85%
TO 25,72% 67,62% 32,84% 64,72% 55,86% 70,05% 9,94% 46,59% - - 61,31% 94,35% 61,31% 80,74% 71,03% 86,58%

* MVA's alteradas por este Ato COTEPE/MVA.

(Redação da tabela dada pelo Ato COTEPE/MVA Nº 9 DE 10/09/2013):

TABELA II - OPERAÇÕES REALIZADAS POR PRODUTOR NACIONAL DE COMBUSTÍVEIS E LUBRIFICANTES

UF Gasolina Automotiva   Óleo Diesel   GLP   Óleo Combustível   Gás Natural Veicular   Lubrificante Derivado de Petróleo   Lubrificante Não derivado de Petróleo      
  Internas Interestaduais Internas Interestaduais Internas Interestaduais Internas Interestaduais Internas Interestaduais Internas Interestaduais Internas Interestaduais    
                            Alíquota 7% Alíquota 12% Originado de Importação 4%
AC 101,12% 166,51% 41,13% 84,29% 136,32% 180,65% 41,45% 76,22% 30% - 61,31% 94,35% 61,31% 80,75% 71,03% 86,58%
AL 83,73% 151,68% 18,52% 42,80% 100,53% 141,60% 24,46% 49,95% 131,71% - 61,31% 94,35% 61,31% 80,74% 71,03% 86,58%
AM 63,93% 118,57% 22,24% 47,28% 86,48% 124,67% - - 30% - 61,31% 94,35% 61,31% 80,74% 71,03% 86,58%
AP 68,68% 124,91% 19,25% 43,68% 72,80% 96,36% 50,14% 80,90% 30% - 61,31% 94,35% 61,31% 80,74% 71,03% 86,58%
BA 78,60% 144,66% 31,79% 58,79% 98,32% 138,97% 31,46% 58,38% 203,53% - 61,31% 94,35% 61,31% 80,75% 71,03% 86,58%
CE 69,94% 132,80% 19,16% 43,56% 95,61% 135,68% 29,76% 56,34% 107,26% 119,74% 61,31% 94,35% 61,31% 80,75% 71,03% 86,58%
DF 59,19% 112,25% 12,23% 27,54% 73,88% 97,59% 9,94% 46,59% 30% - 61,31% 94,35% 61,31% 80,74% 71,03% 86,58%
ES 89,02% 158,93% 23,13% 39,92% 54,75% 86,45% - - 151,58% - 61,31% 94,35% 61,31% 80,74% 71,03% 86,58%
GO 56,46% 111,43% 17,54% 33,56% 106,72% 134,91% 28,47% 54,78% 30% - 61,31% 94,35% 61,31% 80,74% 71,03% 86,58%
MA 75,19% 133,59% 26,76% 52,72% 68,25% 102,72% - - 30% - 61,31% 94,35% 61,31% 80,75% 71,03% 86,58%
MG 67,81% 129,88% 26,18% 48,45% 99,26% 143,00% 31,37% 60,21% 207,40
%
- 61,31% 96,72% 61,31%   73,11% 88,85%
MS 96,03% 161,38% 45,36% 75,13% 138,39% 170,90% 81,47% 118,64% 243,30% - 61,31% 94,35% 61,31% 80,75% 71,03% 86,58%
MT 133,85% 189,97% 148,92% 172,91% 159,50% 180,32% 148,92% 178,91% 223,41% - 61,31% 94,35% 61,31% 80,75% 71,03% 86,58%
PA 68,00% 140,00% 37,92% 66,17% 97,38% 137,81% 30,00% 56,63% 30% - 61,31% 94,35% 61,31% 80,75% 71,03% 86,58%
PB 63,90% 118,53% 20,97% 45,75% 74,69% 110,47% 19,52% 44,00% 182,13% 201,26% 61,31% 94,35% 61,31% 80,74% 71,03% 86,58%
PE 84,30% 145,74% 19,34% 45,54% 92,76% 119,05% 30,31% 57,00% 168,96% - 61,31% 94,35% 61,31% 80,75% 71,03% 86,58%
PI 57,28% 109,71% 15,32% 38,94% 89,07% 127,80% - - 30% - 61,31% 94,35% 61,31% 80,75 71,03% 86,58%
PR 70,05% 136,18% 35,04% 53,45% 147,41% 181,15% - 68,69% 30,00% - 61,31% 96,72% 61,31%   73,11% 88,85%
RJ 83,08% 161,54% 42,83% 64,17% 48,30% 68,53% 49,45% 84,50% - - 61,31% 99,14% 61,31% - 75,25% 91,18%
RN 75,04% 133,39% 32,62% 59,78% 84,20% 121,92% - - 112,95% 117,00% 61,31% 94,35% 61,31% 80,74% 71,03% 86,58%
RO 69,77% 126,35% 20,13% 44,74% 85,15% 110,40% 46,40% 76,39% 31,30% 58,25% 61,31% 94,35% 61,31% 80,74% 71,03% 86,58%
RR 107,72% 159,65% 45,81% 75,67% 118,16% 162,84% - - - - 61,31% 94,35% 61,31% 80,75% 71,03% 86,58%
RS 86,73% 148,97% 41,20% 60,45% 155,85% 190,74% 30,70% 57,47% - - 61,31% 94,35% 61,31% - 71,03% 86,58%
SC 65,84% 121,12% 18,12% 34,23% 134,96% 167,00% 40,80% 69,64% - - 61,31% 94,35% 61,31% - 71,03% 86,58%
SE 52,96% 109,54% 17,94% 42,10% 95,99% 136,14% 4,97% 26,47% 131,71% - 61,31% 94,35% 61,31% 80,74% 71,03% 86,58%
*SP 63,02% 117,36% 32,51% 50,58% 81,99% 106,80% - - - - 61,31% 96,72% 61,31% - 73,12% 88,85%
TO 72,85% 130,47% 16,38% 32,25% 74,75% 98,58% 21,67% 46,59% 30% - 61,31% 94,35% 61,31% 80,74% 71,03% 86,58%

*MVA's alteradas por este Ato COTEPE/MVA.

(Redação da tabela dada pelo Ato COTEPE/MVA Nº 9 DE 10/09/2013):

TABELA III - OPERAÇÕES REALIZADAS POR IMPORTADORES DE COMBUSTÍVEIS E LUBRIFICANTES

UF Gasolina Automotiva   Óleo Diesel   GLP   QAV   Lubrificante Derivado de Petróleo   Lubrificante Não derivado de Petróleo  
  Internas Interestaduais Internas Interestaduais Internas Interestaduais Internas Interestaduais Internas Interestaduais Internas Originado de Importação 4%
AC 163,48% 251,30% 36,46% 81,95% 85,90% 147,87% 45,89% 94,53% 61,31% 94,35% 61,31% 86,58%
AL 83,73% 151,68% 18,52% 42,80% 100,53% 141,60% 12,40% 35,42% 61,31% 94,35% 61,31% 86,58%
AM 63,93% 118,57% 22,24% 47,28% 86,48% 124,67% - - 61,31% 94,35% 61,31% 86,58%
AP 68,68% 124,91% 19,25% 43,68% 72,80% 96,36% 103,59% 171,46% 61,31% 94,35% 61,31% 86,58%
BA 166,72% 265,37% 31,79% 55,05% 120,39% 150,45% 84,83% 122,69% 61,31% 94,35% 61,31% 86,58%
CE 88,82% 158,66% 32,40% 59,52% 130,13% 194,60% 62,48% 116,64% 61,31% 94,35% 61,31% 86,58%
DF 59,19% 112,25% 12,23% 27,54% 73,88% 97,59% - - 61,31% 94,35% 61,31% 86,58%
ES 89,02% 158,93% 23,13% 39,92% 54,75% 86,45% 29,84% 73,12% 61,31% 94,35% 61,31% 86,58%
GO 56,46% 111,43% 17,54% 33,56% 106,72% 134,91% 40,85% 40,85% 61,31% 94,35% 61,31% 86,58%
MA 75,19% 133,59% 26,76% 52,72% 68,25% 102,72% 101,11% 142,30% 61,31% 94,35% 61,31% 86,58%
MG 67,81% 129,88% 26,18% 48,45% 99,26% 143,00% 30,81% 74,41% 61,31% 96,72% 61,31% 88,85%
MS 96,03% 161,38% 45,36% 75,13% 138,39% 170,90% 109,09% 151,92% 61,31% 94,35% 61,31% 86,58%
MT 133,85% 189,97% 148,92% 178,91% 72,95% 180,32% 296,68% 391,88% 61,31% 94,35% 61,31% 86,58%
PA 68,00% 140,00% 37,92% 66,17% 97,38% 137,81% 217,46% 353,51% 61,31% 94,35% 61,31% 86,58%
PB 63,90% 118,53% 20,97% 45,75% 74,69% 110,47% 57,87% 90,20% 61,31% 94,35% 61,31% 86,58%
PE 84,30% 145,74% 19,34% 45,54% 92,76% 119,05% - - 61,31% 94,35% 61,31% 86,58%
PI 57,28% 109,71% 15,32% 38,94% 89,07% 127,80% 88,47% 151,30% 61,31% 94,35% 61,31% 86,58%
PR 70,05% 136,18% 35,04% 53,45% 147,41% 181,15% 42,86% 90,48% 61,31% 96,72 % 61,31% 88,85%
RJ 83,08% 161,54% 42,83% 64,17% 48,30% 68,53% 42,37% 77,96% 61,31% 99,14% 61,31% 91,18%
RN 89,60% 152,79% 47,36% 77,54% 104,66% 146,58% 51,21% 82,19% 61,31% 94,35% 61,31% 86,58%
RO 69,77% 126,35% 20,13% 44,74% 85,15% 110,40% 39,96% 86,62% 61,31% 94,35% 61,31% 86,58%
RR 156,38% 220,48% 82,26% 119,59% 172,69% 228,55% 68,16% 124,22% 61,31% 94,35% 61,31% 86,58%
RS 86,73% 148,97% 41,20% 60,45% 155,85% 190,74% - - 61,31% 94,35% 61,31% 86,58%
SC 65,84% 121,12% 18,12% 34,23% 134,96% 167,00% - - 61,31% 94,35% 61,31% 86,58%
SE 52,96% 109,54% 17,94% 42,10% 95,99% 136,14% 19,01% 43,38% 61,31% 94,35% 61,31% 86,58%
*SP 63,02% 117,36% 32,51% 50,58% 81,99% 106,80% 40,76% 87,69% 61,31% 96,71% 61,31% 88,85%
TO 72,85% 130,47% 16,38% 32,25% 74,75% 98,58% 72,85% 130,47% 61,31% 94,35% 61,31% 86,58%

*MVA's alteradas por este Ato COTEPE/MVA.

(Redação da tabela dada pelo Ato COTEPE/MVA Nº 9 DE 10/09/2013):

TABELA IV - OPERAÇÕES REALIZADAS POR DISTRIBUIDORAS

UF Gasolina Automotiva e Álcool Anidro   Óleo Combustível  
  Internas Interestaduais Internas Interestaduais
AL 62,35% 122,40% 24,46% 49,96%
AM 19,37% 59,16% 9,62% 36,42%
AP 48,70% 98,27% 28,21% 54,46%
BA 67,56% 129,53% 10,30% 32,89%
CE 50,12% 105,64% 9,62% 32,07%
DF 29,93% 73,24% 9,94% 46,59%
ES 56,92% 114,96% - -
GO 45,95% 97,23% 54,78% 86,48%
MA 76,36% 135,14% 18,98% 32,18%
MG 64,14% 124,85% 29,01% 57,33%
MS 93,52% 158,02% 34,56% 62,12%
MT 74,26% 142,01% 129,72% 175,77%
PA 67,86% 139,80% - -
PB 64,05% 118,73% 22,69% 47,82%
PE 99,83% 166,44% 16,28% 40,10%
PI 28,03% 70,71% 11,89% 34,81%
PR 55,33% 115,74% - 66,61%
RJ 83,37% 161,96% 0,00% 23,46%
RN 40,07% 86,76% 13,22% 36,41%
RO 38,99% 85,32% 19,59% 44,08%
RS 52,61% 103,48% 9,96% 32,48%
SC 35,77% 81,02% 9,93% 36,81%
SE 44,32% 97,70% - -
*SP 63,02% 117,36% 18,73% 44,80%
TO 41,09% 88,12% 9,94% 46,59%

* MVA's alteradas por este Ato COTEPE/MVA

(Redação da tabela dada pelo Ato COTEPE/MVA Nº 9 DE 10/09/2013):

TABELA V - OPERAÇÕES REALIZADAS POR PRODUTOR NACIONAL DE COMBUSTÍVEL

UF Gasolina Automotiva   Óleo Diesel   GLP   Óleo Combustível  
  Internas Interestaduais Internas Interestaduais Internas Interestaduais Internas Interestaduais
AL 108,40% 185,47% 21,26% 46,10% 100,53% 141,60% 24,46% 49,95%
AM 325,53% 467,38% 94,33% 134,14% 137,01% 185,55% 25,99% 51,80%
AP 90,99% 154,65% 21,69% 46,62% 72,80% 96,36% 50,14% 80,90%
BA 133,05% 219,25% 34,56% 58,31% 98,35% 138,97% 31,46% 58,38%
CE 108,21% 185,22% 21,64% 46,55% 95,61% 135,68% 35,44% 63,19%
DF 79,33% 139,11% 14,48% 30,09% 73,88% 97,59% 9,94% 46,59%
ES 118,19% 198,90% 25,69% 42,83% 54,75% 86,45% - -
GO 89,28% 155,78% 23,71% 40,58% 106,72% 134,91% 28,47% 54,78%
MA 152,69% 236,92% 40,79% 69,63% 68,25% 102,72% 81,11% 141,48%
MG 89,73% 159,90% 28,93% 51,68% 99,26% 143,00% 31,37% 60,21%
MS 175,45% 267,27% 59,16% 91,76% 138,39% 170,90% - -
MT 142,38% 215,27% 139,52% 169,71% 117,99% 138,90% 81,47% 118,64%
PA 136,60% 237,99% 35,39% 63,12% 99,33% 140,16% - -
PB 134,80% 213,07% 34,49% 62,04% 74,69% 110,47% 20,98% 45,76%
PE 166,44% 255,25% 30,08% 58,63% 92,76% 119,05% 30,31% 57,00%
PI 76,51% 135,34% 17,68% 41,78% 89,07% 127,80% - -
PR 115,47% 199,26% 43,60% 63,18% 147,41% 181,15% - 66,61%
RJ 158,61% 269,45% 54,99% 78,15% 48,30% 68,53% 50,13% 85,34%
RN 93,80% 158,40% 23,96% 49,35% 84,20% 121,92% - -
RO 92,08% 156,11% 22,57% 47,68% 85,15% 110,40% 31,35% 58,25%
RS 86,73% 148,97% 41,20% 60,45% 155,85% 190,74% 30,70% 57,47%
SC 87,63% 150,18% 20,47% 36,90% 134,96% 167,00% 40,80% 69,64%
SE 87,72% 157,15% 24,55% 50,06% 95,99% 136,14% 4,97% 26,47%
*SP 63,02% 117,36% 32,51% 50,58% 81,99% 106,80% - -
TO 94,73% 159,64% 18,72% 34,91% 74,75% 98,58% 21,67% 46,59%

* MVA's alteradas por este Ato COTEPE/MVA

(Redação da tabela dada pelo Ato COTEPE/MVA Nº 9 DE 10/09/2013):

TABELA VI - OPERAÇÕES REALIZADAS POR DISTRIBUIDORAS

UF Gasolina Automotiva e Álcool Anidro   Óleo Combustível  
  Internas Interestaduais Internas Interestaduais
AL 60,07% 119,27% 40,07% 68,76%
AM 17,80% 57,06% 9,62% 36,42%
AP 46,64% 95,52% 44,29% 73,84%
BA 63,62% 124,14% 13,36% 36,58%
CE 48,01% 102,76% 13,11% 36,28%
DF 37,55% 83,41% 25,41% 67,21%
ES 68,20% 130,42% - -
GO 44,04% 94,65% 74,19% 109,87%
MA 58,12% 110,83% 3,06% 37,41%
MG 76,18% 141,34% 45,42% 77,34%
MS 77,17% 136,22% 34,99% 62,63%
MT 69,67% 162,03% 138,44% 179,76%
PA 54,53% 120,76% - -
PB 47,98% 97,31% 27,91% 54,11%
PE 73,22% 130,95% 17,85% 41,99%
PI 35,28% 80,38% 14,99% 38,54%
PR 60,45% 122,85% - 68,65%
RJ 68,36% 140,51% - 25,76%
RN 48,90% 98,53% 27,42% 53,52%
RO 47,47% 96,62% 34,58% 62,15%
RR 77,47% 136,63% 15,01% 38,57%
RS 61,72% 115,63% 23,75% 49,09%
SC 44,05% 92,06% 9,93% 36,81%
SE 42,28% 94,90% - -
*SP 93,53% 158,04% 19,11% 45,25%
TO 49,36% 99,15% 25,41% 67,21%

* MVA's alteradas por este Ato COTEPE/MVA

(Redação da tabela dada pelo Ato COTEPE/MVA Nº 9 DE 10/09/2013):

TABELA VII - OPERAÇÕES REALIZADAS POR PRODUTOR NACIONAL DE COMBUSTÍVEL

UF Gasolina Automotiva   Óleo Diesel   GLP   Óleo Combustível  
  Internas Interestaduais Internas Interestaduais Internas Interestaduais Internas Interestaduais
AL 121,90% 203,97% 33,39% 60,71% 139,49% 188,54% 40,07% 68,76%
AM 167,63% 256,84% 69,12% 103,76% 103,49% 145,17% 21,92% 46,89%
AP 103,16% 170,88% 32,34% 59,45% 96,27% 123,04% 68,98% 103,59%
BA 125,37% 208,73% 46,69% 72,58% 110,51% 153,62% 33,62% 60,99%
CE 105,17% 181,06% 32,48% 59,61% 110,06% 153,09% 38,84% 67,28%
DF 90,25% 153,66% 24,28% 41,23% 97,16% 124,05% 25,41% 67,21%
ES 134,61% 221,38% 36,86% 55,52% 76,62% 112,79% - -
GO 86,70% 152,30% 31,40% 49,31% 147,63% 181,40% 44,58% 74,19%
MA 119,54% 192,71% 49,28% 79,85% 74,15% 109,82% 86,59% 148,79%
MG 101,68% 176,27% 41,04% 65,93% 136,47% 188,38% 48,07% 80,57%
MS 145,65% 227,54% 71,18% 106,24% 139,72% 172,41% 84,40% 122,17%
MT 133,85% 189,97% 149,49% 179,55% 167,35% 187,72% 149,49 179,55%
PA 114,40% 206,29% 43,56% 72,97% 111,02% 154,24% - -
PB 105,38% 173,85% 42,46% 71,64% 78,33% 114,85% 25,02% 50,62%
PE 130,95% 207,94% 40,85% 71,77% 93,00% 119,32% 30,65% 57,41%
PI 86,86% 149,15% 27,96% 54,17% 118,02% 162,67% - -
PR 120,93% 206,85% 57,44% 78,91% 148,25% 182,10% - 68,65%
RJ 133,65% 233,79% 66,84% 91,77% 54,72% 75,82% 56,50% 93,21%
RN 106,51% 175,35% 35,40% 63,14% 119,98% 165,04% - -
RO 104,26% 172,34% 33,22% 60,51% 113,84% 143,00% 47,82% 78,10%
RS 123,80% 198,41% 56,55% 77,90% 205,92% 247,64% 47,09% 77,22%
SC 99,52% 166,02% 30,66% 48,48% 178,76% 216,77% - -
SE 84,96% 153,37% 32,85% 60,06% 134,08% 182,02% 18,13% 42,33%
*SP 93,53% 158,04% 46,08% 66,01% 142,73% 175,83% - -
TO 106,58% 175,44% 28,88% 46,45% 98,15% 125,17% 36,93% 64,97%

* MVA's alteradas por este Ato COTEPE/MVA

(Redação da tabela dada pelo Ato COTEPE/MVA Nº 9 DE 10/09/2013):

TABELA VIII - OPERAÇÕES REALIZADAS POR DISTRIBUIDORAS

UF Gasolina Automotiva e Álcool Anidro   Óleo Combustível  
  Internas Interestaduais Internas Interestaduais
AL 103,62% 178,93% 40,07% 68,76%
AM 17,80% 57,06% 9,62% 36,42%
AP 85,76% 147,68% 44,29% 73,84%
BA 111,44% 189,64% 37,50% 65,67%
CE 88,18% 157,78% 14,66% 38,15%
DF 58,00% 110,67% 25,41% 67,21%
ES 99,92% 173,86% - -
GO 79,94% 143,17% 74,19% 109,87%
MA 121,00% 194,67% 90,37% 153,83%
MG 110,19% 187,93% 45,42% 77,34%
MS 142,50% 223,34% 89,82% 128,70%
MT 191,54% 284,88% 150,43% 198,99%
PA 114,22% 206,03% - -
PB 105,57% 174,10% 28,34% 54,62%
PE 150,41% 233,88% 21,63% 46,54%
PI 54,60% 106,13% 17,04% 41,01%
PR 96,72% 173,23% - 74,28%
RJ 134,02% 234,32% 0,00% 29,29%
RN 72,95% 130,60% 27,42% 53,52%
RO 70,40% 127,19% 34,58% 62,15%
RS 86,23% 148,30% 23,75% 49,09%
SC 66,44% 121,92% 9,93% 36,81%
SE 81,31% 148,37% - -
*SP 93,53% 158,04% 24,26% 51,54%
TO 71,57% 128,76% 25,41% 67,21%

* MVA's alteradas por este Ato COTEPE/MVA

(Redação da tabela dada pelo Ato COTEPE/MVA Nº 9 DE 10/09/2013):

TABELA IX - OPERAÇÕES REALIZADAS POR PRODUTOR NACIONAL DE COMBUSTÍVEL

UF Gasolina Automotiva   Óleo Diesel   GLP   Óleo Combustível  
  Internas Interestaduais Internas Interestaduais Internas Interestaduais Internas Interestaduais
AL 158,92% 254,68% 36,87% 64,91% 139,49% 188,54% 40,07% 68,76%
AM 239,58% 352,77% 65,02% 98,82% 95,82% 136,01% 20,45% 45,12%
AP 136,42% 215,22% 35,35% 63,08% 96,27% 123,04% 68,98% 103,59%
BA 194,08% 302,85% 50,13% 76,63% 139,98% 189,14% 37,50% 65,67%
CE 163,68% 261,20% 35,55% 63,31% 136,68% 185,15% 41,67% 70,69%
DF 119,74% 192,99% 27,05% 44,37% 97,16% 124,05% 25,41% 67,21%
ES 181,29% 285,33% 40,02% 59,12% 76,62% 112,79% - -
GO 135,41% 218,12% 39,16% 58,13% 147,63% 181,40% 44,58% 74,19%
MA 216,65% 322,21% 65,80% 99,76% 103,57% 145,27% 90,37% 153,83%
MG 134,22% 220,85% 44,48% 69,98% 136,47% 188,38% 48,07% 80,57%
MS 245,18% 360,24% 87,44% 125,83% 185,03% 223,90% - -
MT 311,77% 410,59% 162,12% 193,70% 210,33% 235,23% 162,12% 193,70%
PA 201,95% 331,35% 59,44% 92,10% 141,18% 190,57% - -
PB 194,24% 292,32% 58,38% 90,82% 111,36% 154,65% 26,55% 52,46%
PE 233,88% 345,18% 53,52% 87,22% 130,48% 161,91% 36,30% 64,22%
PI 114,64% 186,19% 30,87% 57,68% 118,02% 162,67% - -
PR 172,89% 279,01% 67,42% 90,25% 195,82% 236,16% - 74,28%
RJ 230,04% 371,49% 81,04% 108,10% 77,32% 101,50% 57,21% 94,09%
RN 141,44% 221,92% 38,66% 67,06% 119,98% 165,04% - -
RO 137,45% 216,60% 36,23% 64,13% 113,84% 143,00% 47,82% 78,10%
RS 123,80% 198,41% 56,55% 77,90% 205,92% 247,64% 47,09% 77,22%
SC 131,93% 209,24% 33,54% 51,75% 178,76% 216,77% 47,28% 77,44%
SE 138,31% 226,45% 41,29% 70,23% 134,08% 182,02% 18,13% 42,33%
*SP 93,53% 158,04% 46,08% 66,01% 142,73% 175,83% - -
TO 138,61% 218,14% 31,75% 49,71% 98,15% 125,17% 36,93% 64,97%

* MVA's alteradas por este Ato COTEPE/MVA

(Redação da tabela dada pelo Ato COTEPE/MVA Nº 9 DE 10/09/2013):

TABELA X - OPERAÇÕES REALIZADAS POR IMPORTADOR DE COMBUSTÍVEIS

UF Gasolina Automotiva   Óleo Diesel   GLP   QAV  
  Internas Interestaduais Internas Interestaduais Internas Interestaduais Internas Interestaduais
AL 108,40% 185,47% 21,26% 46,10% 100,53% 141,60% 12,40% 35,42%
AM 431,92% 609,22% 147,49% 198,18% 137,01% 185,55% 152,00% 236,01%
AP 90,99% 154,65% 21,69% 46,62% 72,80% 96,36% 103,59% 171,46%
BA 550,71% 791,38% 34,56% 58,31% 356,50% 418,81% 84,33% 122,69%
CE 137,28% 225,04% 35,47% 63,21% 95,61% 135,68% 30,00% 73,33%
