Publicado no DOE - SP em 8 out 2022
Dispõe sobre o estabelecimento de preços de venda de sementes e mudas, oriundos da programação técnico-científica nas Unidades da Agência Paulista de Tecnologia dos Agronegócios - APTA, de acordo com a classe comercial estabelecidas na Lei Federal 10.711, de 05 de agosto de 2003 e Decreto 5.153, de 23 de julho de 2004.
O Coordenador da Agência Paulista de Tecnologia dos Agronegócios, no uso de suas atribuições legais, especificamente
Considerando a competência atribuída pelo Decreto 66.417 de 30 de dezembro de 2021, prevista em seu artigo 142, inciso I, alínea "d",
Resolve:
Art. 1º Fixa os preços de venda de sementes e mudas a serem praticados pelas Unidades da APTA, conforme a classe comercial estabelecidas na Lei Federal 10.711, de 05 de agosto de 2003 e Decreto 5.153 , de 23 de julho de 2004, na seguinte conformidade:
Discriminação
Espécie:
| Nome vulgar | Nome científico | Cultivar | Modo de propagação | Classe comercial | Embalagem/quantidade (kg) | Preço unitário (R$) |
| Amendoim | Arachis hypogaea L. | IAC Tatu | Semente | Genética | 40 | 640,00 |
| IAC 503 | Semente | Genética | 40 | 640,00 | ||
| IAC 505 | Semente | Genética | 40 | 640,00 | ||
| IAC OL3 | Semente | Genética | 40 | 640,00 | ||
| IAC OL4 | Semente | Genética | 40 | 640,00 | ||
| IAC OL5 | Semente | Genética | 40 | 640,00 | ||
| IAC OL6 | Semente | Genética | 40 | 640,00 | ||
| IAC SEMPRE VERDE | Semente | Genética | 40 | 640,00 | ||
| Arroz Irrigado | Oryza sativa L. | IAC 105 | Semente | Genética | 40 | 360,00 |
| IAC 105 | Semente | S2 | 40 | 100,00 | ||
| IAC 108 | Semente | Genética | 40 | 360,00 | ||
| IAC 108 | Semente | S2 | 40 | 100,00 | ||
| IAC 109 | Semente | Genética | 40 | 360,00 | ||
| IAC 109 | Semente | S2 | 40 | 100,00 | ||
| IAC 300 | Semente | Genética | 40 | 640,00 | ||
| IAC 300 | Semente | S2 | 40 | 170,00 | ||
| IAC 301 | Semente | Genética | 40 | 640,00 | ||
| IAC 301 | Semente | S2 | 40 | 170,00 | ||
| IAC 400 | Semente | Genética | 40 | 600,00 | ||
| IAC 400 | Semente | S2 | 40 | 220,00 | ||
| IAC 500 | Semente | Genética | 40 | 720,00 | ||
| IAC 500 | Semente | S2 | 40 | 100,00 | ||
| IAC 600 | Semente | Genética | 40 | 1.280,00 | ||
| IAC 600 | Semente | S2 | 40 | 240,00 | ||
| Arroz sequeiro | Oryza sativa L. | IAC 201 | Semente | Genética | 40 | 480,00 |
| IAC 201 | Semente | S2 | 40 | 140,00 | ||
| IAC 202 | Semente | Genética | 40 | 480,00 | ||
| IAC 202 | Semente | S2 | 40 | 140,00 | ||
| IAC 203 | Semente | Genética | 40 | 480,00 | ||
| IAC 203 | Semente | S2 | 40 | 140,00 | ||
| Aveia branca | Avena sativa L. | IAC 7 | Semente | Genética | 30 | 360,00 |
| IAC 7 | Semente | S2 | 30 | 66,00 | ||
| IAC 8 Bellatrix | Semente | Genética | 30 | 360,00 | ||
| IAC 8 Bellatrix | Semente | S2 | 30 | 66,00 | ||
| Crotalária Juncea | Crotalaria juncea L. | IAC 1 | Semente | Genética | 40 | 1500,00 |
| IAC 1 | Semente | S2 | 40 | 400,00 | ||
| Crotalária spectabilis | Crotalaria spectabilis Roth | IAC 201 CS | Semente | Genética | 40 | 1500,00 |
| IAC 201 CS | Semente | S2 | 40 | 400,00 | ||
| Crotalária | ||||||
| ochroleuca | Crotalaria | |||||
| ochroleuca | IAC 201 CO | Semente | Genética | 40 | 1500,00 | |
| Crotalária | ||||||
| ochroleuca | IAC 201 CO | Semente | S2 | 40 | 400,00 | |
| Feijão carioca | Phaseolus vulgaris L. | IAC Sintonia | Semente | Genética | 40 | 400,00 |
| IAC Sintonia | Semente | S2 | 40 | 320,00 | ||
| IAC 1850 | Semente | Genética | 40 | 400,00 | ||
| IAC 1850 | Semente | S2 | 40 | 320,00 | ||
| IAC 2051 | Semente | Genética | 40 | 400,00 | ||
| IAC 2051 | Semente | S2 | 40 | 320,00 | ||
| IAC 1849 Polaco | Semente | Genética | 40 | 400,00 | ||
| IAC 1849 Polaco | Semente | S2 | 40 | 320,00 | ||
| Feijão preto | Phaseolus vulgaris L. | IAC Veloz | Semente | Genética | 40 | 400,00 |
| IAC Veloz | Semente | S2 | 40 | 320,00 | ||
| IAC Netuno | Semente | Genética | 40 | 400,00 | ||
| IAC Netuno | Semente | S2 | 40 | 320,00 | ||
| Feijão (Outros Tipos) | Phaseolus vulgaris L. | IAC Nuance | Semente | Genética | 40 | 400,00 |
| IAC Nuance | Semente | S2 | 40 | 320,00 | ||
| IAC Tigre | Semente | Genética | 40 | 400,00 | ||
| IAC Tigre | Semente | S2 | 40 | 320,00 | ||
| IAC Harmonia | Semente | Genética | 40 | 400,00 | ||
| IAC Harmonia | Semente | S2 | 40 | 320,00 | ||
| IAC Esperança | Semente | Genética | 40 | 400,00 | ||
| IAC Esperança | Semente | S2 | 40 | 320,00 | ||
| IAC Galante | Semente | Genética | 40 | 400,00 | ||
| IAC Galante | Semente | S2 | 40 | 320,00 | ||
| IAC 2152 | Semente | Genética | 40 | 540,00 | ||
| IAC 2152 | Semente | S2 | 40 | 400,00 | ||
| IAC 2153 | Semente | Genética | 40 | 540,00 | ||
| IAC 2153 | Semente | S2 | 40 | 400,00 | ||
| IAC 2154 | Semente | Genética | 40 | 400,00 | ||
| IAC 2154 | Semente | S2 | 40 | 320,00 | ||
| IAC 2155 | Semente | Genética | 40 | 400,00 | ||
| IAC 2155 | Semente | S2 | 40 | 320,00 | ||
| IAC 2156 | Semente | Genética | 40 | 400,00 | ||
| IAC 2156 | Semente | S2 | 40 | 320,00 | ||
| IAC 2157 | Semente | Genética | 40 | 400,00 | ||
| IAC 2157 | Semente | S2 | 40 | 320,00 | ||
| Feijão Mungo (Preto) | Vigna mungo (L.) Hepper | IAC VM211 | Semente | Genética | 40 | 360,00 |
| Feijão Mungo (Verde) | Vigna radiata (L.) R. Wilczek | IAC VR211 | Semente | Genética | 40 | 360,00 |
| Feijão Arroz (Verde) | Vigna umbellata (Thunb) Ohwi & H. Ohashi | IACVU211 | Semente | Genética | 40 | 360,00 |
| Feijão Arroz (Vermelho) | Vigna umbellata (Thunb) Ohwi & H. Ohashi | IACVU212 | Semente | Genética | 40 | 360,00 |
| Feijão Guandú | Cajanus cajan (L.) Millsp. | IAC Fava Larga | Semente | Genética | 40 | 700,00 |
| IAC Fava Larga | Semente | S2 | 40 | 360,00 | ||
| Gergelim | Sesamum indicum L. | IAC China | Semente | Genética | 20 | 10.000,00 |
| IAC China | Semente | S2 | 20 | 2.000,00 | ||
| IAC Ouro | Semente | Genética | 20 | 10.000,00 | ||
| IAC Ouro | Semente | S2 | 20 | 2.000,00 | ||
| Labelabe | Lablab purpureus (L.) Sweet = Dolichos lablab L. | IAC 697 | Semente | Genética | 40 | 700,00 |
| IAC 697 | Semente | S2 | 40 | 240,00 | ||
| Mamona | Ricinus communis L. | IAC 2028 | Semente | Genética | 30 | 900,00 |
| IAC 2028 | Semente | S2 | 30 | 270,00 | ||
| IAC 226 | Semente | Genética | 30 | 900,00 | ||
| IAC 226 | Semente | S2 | 30 | 270,00 | ||
| IAC Guarani | Semente | Genética | 30 | 900,00 | ||
| IAC Guarani | Semente | S2 | 30 | 270,00 | ||
| Milho híbrido | Zea mays L. | IAC 8390 | Semente | híbrido | 20 | 150,00 |
| IAC 8046 | Semente | híbrido | 20 | 150,00 | ||
| IAC 8077 | Semente | híbrido | 20 | 150,00 | ||
| IAC 3090 | Semente | Genitor | 20 | 200,00 | ||
| IAC 33 | Semente | Genitor | 20 | 200,00 | ||
| IAC 83 | Semente | Genitor | 20 | 200,00 | ||
| IAC 3330 | Semente | Genitor | 20 | 150,00 | ||
| Milho pipoca | Zea mays everta B. | IAC 125 | Semente | híbrido | 10 | 300,00 |
| IAC 268 | Semente | híbrido | 10 | 300,00 | ||
| IAC 367 | Semente | híbrido | 10 | 300,00 | ||
| IAC 12 | Semente | Genitor | 20 | 1.000,00 | ||
| IAC 14-2-3-1 | Semente | Genitor | 20 | 1.000,00 | ||
| IAC HS Sam | Semente | Genitor | 20 | 1.000,00 | ||
| IAC 112 | Semente | Genitor | 20 | 1.000,00 | ||
| IAC 8383 | Semente | Genitor | 20 | 600,00 | ||
| Milho variedade | Zea mays L. | IAC Airan | Semente | Genética | 20 | 150,00 |
| Mucuna preta | Mucuna pruriens (L.) DC | Comum | Semente | Genética | 40 | 800,00 |
| Comum | Semente | S2 | 40 | 140,00 | ||
| Soja | Glycine Max L. (Merr.) | IAC Foscarim 31 | Semente | Genética | 40 | 400,00 |
| IAC Foscarim 31 | Semente | S2 | 40 | 240,00 | ||
| Sorgo | Sorghum spp. | IAC Santa Elisa | Semente | Genética | 10 | 600,00 |
| IAC Santa Elisa | Semente | S2 | 10 | 350,00 | ||
| Sorgo Vassoura | Sorghum bicolor (L.) Moench | IAC Saltinho | Semente | Genética | 10 | 500,00 |
| IAC Saltinho | Semente | S2 | 10 | 350,00 | ||
| IAC 10V50 | Semente | Genética | 10 | 500,00 | ||
| IAC 10V50 | Semente | S2 | 10 | 350,00 | ||
| IAC Tiête | Semente | Genética | 10 | 500,00 | ||
| IAC Tiête | Semente | S2 | 10 | 350,00 | ||
| Trigo | Triticum aestivum L. | IAC 24 | Semente | Genética | 40 | 80,00 |
| IAC 24 | Semente | S2 | 40 | 56,00 | ||
| IAC 385 | Semente | Genética | 40 | 80,00 | ||
| IAC 385 | Semente | S2 | 40 | 56,00 | ||
| IAC 388 | Semente | Genética | 40 | 80,00 | ||
| IAC 388 | Semente | S2 | 40 | 56,00 | ||
| IAC 389 | Semente | Genética | 40 | 80,00 | ||
| IAC 389 | Semente | S2 | 40 | 56,00 | ||
| Triticale | Triticosecale Wittm. Ex. A. Camus | IAC 5 | Semente | Genética | 40 | 400,00 |
| IAC 5 | Semente | S2 | 40 | 80,00 | ||
| IAC 6 | Semente | Genética | 40 | 400,00 | ||
| IAC 6 | Semente | S2 | 40 | 80,00 |
Art. 2º É permitida a venda fracionada da quantidade de sementes, em embalagens de 10 e 20 kg, desde que obedecido o valor proporcional estabelecido nesta portaria.
Art. 3º Esta portaria entra em vigor na data de sua publicação, retroagindo seus efeitos a março/2022.